Tell us what average price per link keeps your margins healthy. We deliver across your entire client portfolio—you don't manage vendors.
In this example, the agency is anonymized. The client examples below are their accounts (also anonymized).
We price on wholesale placement cost + flat service fee—not DR. So agencies can set a profitable average and scale.
One agency lost their link building PM. Instead of rebuilding, they asked: what price per link keeps us profitable? They came back with $165.
13 clients · 64 links · $161 avg · DR 53 · 13-day turnaround
| Client | Links | Avg | DR | Traffic |
|---|---|---|---|---|
| Finance (529) | 8 | $187 | 55 | 34K |
| Local (airport) | 5 | $141 | 57 | 1K |
| Crypto (infrastructure) | 5 | $196 | 52 | 102K |
| Telecom (business) | 3 | $164 | 36 | 2K |
| Travel (cabins) | 3 | $151 | 39 | 1K |
| Tech (consulting) | 4 | $149 | 69 | 12K |
| Tech (product studio) | 7 | $185 | 61 | 98K |
| Tech (ERP) | 6 | $133 | 60 | 73K |
| Staffing (exec) | 6 | $158 | 62 | 86K |
| Tech (IT distro) | 2 | $173 | 50 | 13K |
| Telecom (residential) | 2 | $154 | 54 | 2K |
| Home (timber frames) | 5 | $146 | 36 | 5K |
| Healthcare (bariatric) | 3 | $149 | 66 | 12K |
| Travel (rafting) | 3 | $136 | 35 | 1K |
| Home (window blinds) | 2 | $147 | 33 | 6K |
| 13 clients | 64 | $161 | 53 | 38K |
16 clients · 112 links · $165 avg · DR 54 · +75% volume
| Client | Links | Avg | DR | Traffic |
|---|---|---|---|---|
| Finance (529) | 9 | $172 | 58 | 9K |
| Local (airport) | 6 | $167 | 62 | 1K |
| Crypto (infrastructure) | 10 | $162 | 61 | 65K |
| Telecom (business) | 8 | $156 | 57 | 42K |
| Travel (cabins) | 3 | $164 | 40 | 1K |
| Tech (product studio) | 9 | $184 | 61 | 57K |
| Tech (ERP) | 4 | $175 | 66 | 28K |
| Staffing (exec) | 7 | $158 | 52 | 6K |
| Finance (planning) | 7 | $165 | 58 | 4K |
| Pet (DTC brand) | 10 | $155 | 40 | 2K |
| Tech (IT distro) | 11 | $153 | 56 | 32K |
| Telecom (residential) | 6 | $173 | 54 | 12K |
| Home (timber frames) | 9 | $169 | 50 | 3K |
| Healthcare (bariatric) | 5 | $165 | 48 | 12K |
| Travel (rafting) | 5 | $165 | 40 | 1K |
| Home (window blinds) | 3 | $169 | 52 | 5K |
| 16 clients | 112 | $165 | 54 | 21K |
New clients added in December
$165 average doesn't mean "cheap links." It means pricing isn't DR theater.
No back-and-forth. No revisions. The filtering did its job.
The agency ordered 10 articles. All 10 got published. 6 were cited by LLMs within 7 days.
Why 60%? The right site, the right topic, and content that's actually good. Here's one of those 6.
The site: A pet blog with DR 34. Already ranks for 75+ keywords around hypoallergenic dogs and dog food.
The topic: We looked at where the site's authority (hypoallergenic, dog food) overlapped with the client's product (vegan dog food). Found 51 matching topics. Narrowed to 2 candidates based on rankability. Picked "hypoallergenic vegan puppy food" — the site already ranked for 9 related phrases with an average position of 17.
The content: 5-step pipeline — research, draft, SEO audit, fact check, polish. Not AI slop.
Published: December 22. "8 Hypoallergenic Vegan Puppy Foods for Sensitive Pups."
Cited: Same day. Claude 3.5 Haiku, Gemini 2.0 Flash, and Perplexity Sonar all cited the article. Perplexity even quoted the client's brand directly: "[Client brand]: Fresh, human-grade recipes formulated by veterinary nutritionists..."
10 articles → 6 cited by LLMs → within 7 days.
AI search is growing. Your clients' content should show up in it.
Sites fall through. Publishers ghost. It happens. Here's how we handle it.
Create a free account. See the site inventory, qualification data, and workflow before committing.
Create Free Account30-minute working session. Bring your client list—we'll talk through your target price and how a pilot would work.
Questions? Contact us